Sim, Cheol-Woong


         

<¼­¿ï¾Ð·ù_Seoul Attachment>, Image Coding Sequence Projection, 30 min, looping, 2017

<¼­¿ï¾Ð·ù_Seoul Attachment>, Image Coding Sequence Projection, 30 min, looping, 2017

<¼­¿ï¾Ð·ù_Seoul Attachment>, Image Coding Sequence Projection, 30 min, looping, 2017

<¼­¿ï¾Ð·ù_Seoul Attachment>, Image Coding Sequence Projection, 30 min, looping, 2017

<¼­¿ï¾Ð·ù_Seoul Attachment>, Image Coding Sequence Projection, 30 min, looping, 2017

<¼­¿ï¾Ð·ù_Seoul Attachment>, Image Coding Sequence Projection, 30 min, looping, 2017

         
         

¸í¸í¾ø´Â ¼ºº® The Wall given No Names, Two Rings of Wall, Abyss between Two Walls, Lost Mapology(4channel HD video), 2015 | Scene of exhibition _ SeongBuk Museum of Art

         
         
         

Recent Selected Exhibitions

2017.9.15~12.3 | <°øµ¿ÀÇ ¸®µë, °øµ¿ÀÇ ¸ö: °øµ¿Ã¼ ¾ÆÄ«À̺ê Urban Ritornello:The Archives on Community>| ÀϹι̼ú°ü ILMIN MUSEUM OF ART

2016.9 ~11 | <¾ÈÆòìµßÌ, ºÎ¾Ï¿¡¼­ ¼Ò»óÆÈ°æ>| ÀÚÇϹ̼ú°ü(Zaha Museum), ¼­¿ï

2016.5 | <¿ï»êICAPU ÇÁ·ÎÁ§Æ®>| °¡´Ù°¶·¯¸®, ¿ï»ê±¤¿ª½Ã

2015.10-2015.11 | <ÇѾ絵¼º ÇÁ·ÎÁ§Æ® ¿ø> | ¼ººÏ±¸¸³¹Ì¼ú°ü, ¼­¿ï

2014.2-2015.5 | Landseasky: revisiting spatiality in video art | MAAP¡¯s international touring exhibition 2014-2015

Seoul, Shanghai, Brisbane, Gwangzhou


Recent Solo Exhibitions

2017.11.29-12.12 | <¼­¿ï¾Ð·ù Seoul Attachment>| °üÈÆ°¶·¯¸® 3Ãþ(Gwanhoon Gallery 3rd floor, ¼­¿ï

2014.3.6-2014.3.23 | De-sp[l]ace | °¶·¯¸®Á¤¹Ì¼Ò Art Space Gallery Jungmiso | scene of exhibition
2013.12.23-2014.1.27 | ¸í¸í¾ø´Â ¼ºº® (The Wall given No Names) | KDB Daewoo Securities WM Class Yoksamyok Art Space
2011.12.13-12.23 | An | other River | KunstDoc Gallery
2010.6.1-10 | Recordings:THEseoul | ArtForum NEWGATE

 

 

cheolsim@hotmail.com | cv(Korean), cv(english)


list of previous works (construction in process)